FFT pickleball rankings May 2026: top 10 singles, doubles and mixed
Share
The French Tennis Federation has published a new set of national pickleball rankings for the May 2026 release. The update highlights senior over-19 leaderboards in singles, men's doubles, women's doubles and mixed doubles, with the top ten positions called out for each discipline.
For readers who also follow junior elite trajectories or major international events, our guides are a useful entry point: for example our guide to the dink in pickleball, the lob technique to change rhythm, or our comparison of the best beginner pickleball rackets.
This article does not replace the official PDFs on the FFT pickleball page: it reproduces the leaderboard excerpts exactly as they appear in the "May 2026" documents so you can skim them on one screen.
The totals shown are the sum of your ten best results counted on a twelve-month rolling window for tournaments whose end date falls between 1 May 2025 and 1 May 2026, in line with federation rules.
How to read these rankings
Each player can appear in three separate rankings: singles, same-gender doubles and mixed doubles. The tables show the series (aggregated playing level), national rank, number of tournaments counted in the window and the point total from the ten best finishes. When two athletes finish on exactly the same points they share the same rank: that happens in men's singles at eighteenth place, and in men's doubles at tenth place where two different pairs show the same cumulative score.
The over-50 and over-70 categories use a dedicated equivalence scheme: players remain visible in the general ranking with specific notes in the PDF files. If your name is not in the top 10 yet, progression stays open: the rolling window rewards consistency in sanctioned events rather than one isolated big result.
Men's senior singles (over 19)
The men's singles ranking confirms how deep the French field is, with a clear gap from the leader to the chasing pack but tight battles from the second row of the table.
| Rank | Last name | First name | Top 10 total |
|---|---|---|---|
| 1 | EBRAN | Nicolas | 1588 |
| 2 | ROY | Mathieu | 1105 |
| 3 | PLATEL | Théo | 1025 |
| 4 | SCHIRRECKER | Maxence | 943 |
| 5 | PELTIER | Cyril | 838 |
| 6 | GARCIA | Maxence | 626 |
| 7 | TERRIEN | Mario | 586 |
| 8 | TAUPENAS | Maxime | 569 |
| 9 | MONTET | Félix | 426 |
| 10 | DUCHIER | Aubin | 425 |
Women's senior singles (over 19)
The women's table shows both statistical dominance from the top seed and tied positions on the points podium, reflecting a fiercely contested season behind first place.
| Rank | Last name | First name | Top 10 total |
|---|---|---|---|
| 1 | VERNAZ | Valentine | 796 |
| T2 | ENMER | Myriam | 600 |
| T2 | GESLIN | Anaïs | 600 |
| 4 | GIRELLI ZUBANI | Giulia | 463 |
| 5 | ROCCHI | Laura | 298 |
| 6 | LEFEBVRE | Stéphanie | 243 |
| 7 | BUSSON | Élodie | 238 |
| 8 | SARCELET | Mathilde | 225 |
| 9 | FERRANDES | Alice | 150 |
| 10 | GUIMBRETIERE | Anaëlle | 148 |
Men's senior doubles (over 19)
In men's doubles the ranking is built player by player: each partner in the same pair can appear at the same position with the same total, as with the Platel brothers tied for sixth, or Mario Terrien and Benjamin Lipsker tied for tenth.
| Rank | Last name | First name | Top 10 total |
|---|---|---|---|
| 1 | PELTIER | Cyril | 1575 |
| 2 | ROY | Mathieu | 1418 |
| 3 | EBRAN | Nicolas | 1409 |
| 4 | CAMACHO | Julien | 1320 |
| 5 | AUBRY | Alexis | 1260 |
| T6 | PLATEL | Julien | 1255 |
| T6 | PLATEL | Théo | 1255 |
| 8 | ROUX | Raphaël | 1220 |
| 9 | BIGOT | Sébastien | 1183 |
| T10 | TERRIEN | Mario | 1155 |
| T10 | LIPSKER | Benjamin | 1155 |
Women's senior doubles (over 19)
The women's doubles top ten highlights several clubs that keep showing up in national events, with very high totals for leaders who keep reaching finals across the window.
| Rank | Last name | First name | Top 10 total |
|---|---|---|---|
| 1 | GESLIN | Anaïs | 2188 |
| 2 | DHENIN | Caroline | 1675 |
| 3 | VERNAZ | Valentine | 1507 |
| 4 | GIRELLI ZUBANI | Giulia | 1272 |
| 5 | N'GUYEN | Adeline | 1229 |
| 6 | LORIOT | Anne | 1115 |
| 7 | CONTIS | Clara | 850 |
| 8 | ISORCE | Manon | 715 |
| 9 | NGUYEN | Hong Duyen | 645 |
| 10 | AIT MEDDOUR | Leïla | 544 |
Mixed doubles: men's side and women's side (over 19)
Mixed doubles is split into two tables depending on the referenced player's gender: you will see separate "men's side" and "women's side" mixed leaderboards, each reflecting results earned with different partners from the other gender across the rolling period.
Mixed doubles: men's side
| Rank | Last name | First name | Top 10 total |
|---|---|---|---|
| 1 | ROY | Mathieu | 1505 |
| 2 | PELTIER | Cyril | 1425 |
| 3 | PLATEL | Théo | 1388 |
| 4 | ROUX | Raphaël | 1035 |
| 5 | BIGOT | Sébastien | 929 |
| 6 | DIRAND | Cyril | 886 |
| 7 | TERRIEN | Mario | 882 |
| 8 | GARCIA | Maxence | 713 |
| 9 | MASSON | Kevin | 684 |
| 10 | ANDREUX | Anthony | 673 |
Mixed doubles: women's side
| Rank | Last name | First name | Top 10 total |
|---|---|---|---|
| 1 | GESLIN | Anaïs | 1398 |
| 2 | DHENIN | Caroline | 1323 |
| 3 | CONTIS | Clara | 1250 |
| 4 | LORIOT | Anne | 1113 |
| 5 | VERNAZ | Valentine | 1049 |
| 6 | GIRELLI ZUBANI | Giulia | 915 |
| 7 | SARCELET | Mathilde | 900 |
| 8 | N'GUYEN | Adeline | 807 |
| 9 | BIROT | Stéphanie | 721 |
| 10 | ISORCE | Manon | 673 |
Where to read the full files
For the hundreds of rows beyond the top 10, over-50 / over-70 equivalence notes and club or league detail at the last counted tournament, the canonical source is the FFT page Pickleball rules and rankings (FFT), which hosts the downloadable official PDFs. There you will find all six senior May 2026 files: men's singles, women's singles, men's doubles, women's doubles, mixed men's side and mixed women's side.
Source: French Tennis Federation, "FFT pickleball ranking" PDFs, May 2026 (senior singles and doubles, over 19)